New Housing Units Authorized For Construction
August 2011 Monthly Reports :
| New Housing Construction and Value: August, 2011 : | XLS | or | |
| New Housing Construction and Value: August, 2010 : | XLS | or | |
| New Housing Construction and Value: Year to Date, August, 2011 : | XLS | or | |
| New Housing Construction and Value: Year to Date, August, 2010 : | XLS | or | |
| New Housing Units Authorized for Construction Year to Date, August, 2011 and 2010 : | XLS | or | |
| New Housing Units Authorized for Construction Year to Date, August, 2011 and 2009 : | XLS | or | |
| New Housing Units Authorized for Construction Year to Date, August, 2011 and 2008 : | XLS | or |
If you have any question about new housing units authorized for construction, please contact Mr. Jesse Ash at 410-767-4450 or email to jash@mdp.state.md.us
